Shrishti Tours & Travels

Packages Hotels International Cruises India Car Hire Visas Contact
Kerala - Car Hire
Sector Non A/c Car A/c Car Non A/c Qualis A/c Qualis Approx Distance (Kms) Approx Time (Hours)
             
Cochin Airport Transfer 750 850 1250 1450 - -
Cochin Railway Station Transfer 400 450 1050 1200 - -
Cochin to Munnar 2100 2675 2675 3350 135 5
Cochin to Thekkady 2775 3500 3600 4500 192 5
Cochin to Alleppey 1450 1800 1800 2300 63 1 1/2
Cochin to Kumarakom 1450 1800 1800 2300 92 2
Munnar to Thekkady 1575 1925 1900 2400 125 4
Munnar to Alleppey 2800 3550 3550 4500 225 6
Munnar to Kumarakom 2800 3550 3550 4500 225 6
Thekkady to Alleppey 2650 3300 3300 4275 170 5
Thekkady to Kumarakom 2650 3300 3300 4275 150 4
Kumarakom to Trivandrum 2525 3150 3200 4025 175 5
Alleppey to Kumarakom 800 1000 1000 1200 50 1
Alleppey to Trivandrum 2300 2825 2825 3600 175 4
Trivandrum Airport Transfer 450 500 800 900
Trivandrum Railway Station Transfer 450 500 800 900
Trivandrum to Kovalam 500 550 950 1000 15 45 Min
Trivandrum to Poovar 650 800 1050 1150 40 1 1/2
Trivandrum to Kanyakumari 1700 2100 2600 3125 105 3
Kovalam to Kanyakumari 1700 2100 2600 3125 100 3
Outstation Per Day (Excluding Kanyakumari) 1550 2000 2150 2575
Additional for Kanyakumari 300 400 700 900
       

Shrishti Tours & Travels Pvt Ltd